Planned CJPP Courses
Please note that the planned courses are tentative. Unanticipated developments may require adjustments (additions or deletions) to the planned courses below by their home departments.
2025-2026
Summer 2025
Course Code | Title | Section | Credit |
---|---|---|---|
POLS*2230 | Public Policy | DE | 0.50 |
POLS*3130 | Law, Politics & Judicial Process | 01 | 0.50 |
POLS*3210 | The Constitution and Canadian Federalism | DE | 0.50 |
POLS*4020 | Global Law and Courts | 01 | 1.00 |
POLS*4970 | Honours Political Science Research I | 01 | 0.50 |
POLS*4980 | Honours Political Science Research II | 01 | 0.50 |
SOAN*2120 | Introductory Methods | 01 | 0.50 |
SOC*2070 | Social Deviance | DE | 0.50 |
SOC*4900 | Honours Sociology Thesis I | 01 | 0.50 |
SOC*4910 | Honours Sociology Thesis II | 01 | 0.50 |
2024-2025
Fall 2024
Course Code | Title | Section | Credit | Restrictions |
---|---|---|---|---|
HIST*3130 | Popular Culture and Punishment, 1700-1900 | 01 | 0.50 | No restrictions |
PHIL*1010 | Social and Political Issues | 0101-0114 | 0.50 | June 18 - July 14: 1st year BA, BAS, CJPP, CJPP:C program students July 15: Remove all restrictions |
PHIL*3040 | Philosophy of Law | DE | 0.50 | No restrictions |
POLS*2230 | Public Policy | 01 | 0.50 | June 18 - July 7: Restricted to all levels CJPP, GEM, JLS, POLS specializations including Co-op July 8 - July 18: All levels BA, BAS, BASc, ATP, and BCA July 19: Remove all restrictions |
POLS*2250 | Public Administration and Governance | 01 | 0.50 | June 18 - July 7: Restricted to all levels CJPP, GEM, JLS, POLS specializations including Co-op July 8 - July 18: All levels BA, BAS, BASc, ATP, and BCA July 19: Remove all restrictions |
POLS*2300 | Canadian Government and Politics | 01 | 0.50 | June 18 - July 7: Restricted to all levels CJPP, GEM, JLS, POLS specializations including Co-op July 8 - July 18: All levels BA, BAS, BASc, ATP, and BCA July 19: Remove all restrictions |
POLS*2350 | Law and Politics | 01 | 0.50 | June 18 - July 7: Restricted to all levels CJPP, GEM, JLS, POLS specializations July 8 - July 18: All levels BA, BAS, BASc, ATP, and BCA July 19: Remove all restrictions |
POLS*3130 | Law, Politics and Judicial Process | 01 | 0.50 | June 18 - July 7: Restricted to all levels CJPP, JLS, POLS specializations July 8 - July 18: All levels BA, BAS, BASc, ATP, and BCA July 19: Remove all restrictions |
POLS*3210 | Constitution and Canadian Federalism | DE | 0.50 | June 18 - July 10: Restricted to all levels CJPP, JLS, POLS specializations July 11: Remove all restrictions |
POLS*3250 | Public Policy: Challenges and Prospects | 01 | 0.50 | June 18 - July 2: Restricted to all levels CJPP, GEM, POLS July 3 - July 10: Restricted to all levels CJPP, GEM, POLS specializations, JLS July 11: Remove all restrictions |
POLS*3300 | Governing Criminal Justice | DE | 0.50 | June 18 - July 10: Restricted to all levels CJPP and POLS specializations including Co-op July 11: Remove all restrictions |
POLS*3670 | Comparative Public Policy | 01 | 0.50 | June 18 - July 2: Restricted to all levels CJPP, JLS, POLS specializations including Co-op July 3: Remove all restrictions |
POLS*4020 | Global Law and Politics | 01 | 1.00 | No restrictions |
POLS*4050 | Advanced Topics in Law and Politics | 01 | 1.00 | No restrictions |
POLS*4060 | Advanced Lecture in Law and Politics | 01 | 0.50 | No restrictions |
POLS*4740 | Advanced Topics in Rights and Liberties | 01 | 1.00 | No restrictions |
POLS*4970 | Honours Political Science Research I | 01 | 0.50 | Instructor consent required |
POLS*4980 | Honours Political Science Research II | 01 | 0.50 | Instructor consent required |
SOAN*2120 | Introductory Methods | 01 | 0.50 | Restrictions not removed |
SOAN*2120 | Introductory Methods | 02 | 0.50 | Restrictions not removed |
SOAN*3120 | Quantitative Methods |
0101-0107 0208-0214 |
0.50 | Restrictions not removed |
SOC*1500 | Crime and Criminal Justice | 01 | 0.50 | June 18 to July 14: Restrict to first-year BA, BAS students, and all CJPP students July 15 to July 21: Restrict to all BA, BAS students July 22: Remove all restrictions |
SOC*1500 | Crime and Criminal Justice | 02 | 0.50 | June 18 to July 14: Restrict to first-year BA, BAS students, and all CJPP students July 15 to July 21: Restrict to all BA, BAS students July 22: Remove all restrictions |
SOC*2070 | Social Deviance | 01 | 0.50 | June 18 to July 4: Restrict to all ANTH, CJPP, SOC specializations July 5 to July 10: Restrict to all BA and BAS students July 11: Remove all restrictions |
SOC*2700 | Criminological Theory | 01 | 0.50 | June 18 to July 4: Restrict to all ANTH, CJPP, SOC specializations July 5 to July 10: Restrict to all BA and BAS students July 11: Remove all restrictions |
SOC*2760 | Homicide | DE | 0.50 | June 18 to July 4: Restrict to all ANTH, CJPP, SOC specializations July 5 to July 10: Restrict to all BA and BAS students July 11: Remove all restrictions |
SOC*3710 | Youth Justice | 01 | 0.50 | Restrictions not removed |
SOC*3740 | Corrections and Penology | 01 | 0.50 | Restrictions not removed |
SOC*3750 | Police in Society | 01 | 0.50 | Restrictions not removed |
SOC*4010 | Violence and Society | 01 | 0.50 | Restrictions not removed |
SOC*4010 | Violence and Society | 02 | 0.50 | Restrictions not removed |
SOC*4030 | Advanced Topics in Criminology | 01 | 0.50 | Restrictions not removed |
SOC*4130 | Advanced Seminar in Violence and Society | 01 | 1.00 | Restrictions not removed |
SOC*4140 | Victimology | 01 | 1.00 | Restrictions not removed |
SOC*4150 | Youth and Violence | 01 | 1.00 | Restrictions not removed |
SOC*4170 | Violence Against Women and Gendered Violence | 01 | 1.00 | Restrictions not removed |
SOC*4320 | Advanced Seminar in Criminal Justice | 01 | 1.00 | Restrictions not removed |
SOC*4340 | Women and the Criminal Justice System | 01 | 1.00 | Restrictions not removed |
SOC*4480 | Moral Regulation | 01 | 1.00 | Restrictions not removed |
SOC*4900 | Honours Sociology Thesis I | 01 | 0.50 | Restrictions not removed |
SOC*4910 | Honours Sociology Thesis II | 01 | 0.50 | Restrictions not removed |
Winter 2025
Course Code | Title | Section | Credit | Restrictions |
---|---|---|---|---|
HIST*3130 | Popular Culture and Punishment, 1700-1900 | DE | 0.50 | No restrictions |
PHIL*1010 | Social and Political Issues | 0.50 | Oct 17 - Nov 10: 1st year PHIL, CJPP, CJPP:C program students Nov 11: Remove all restrictions |
|
PHIL*3230 | Theories of Justice | 01 | 0.50 | No restrictions |
POLS*2230 | Public Policy | DE | 0.50 | No restrictions |
POLS*2250 | Public Administration and Governance | 01 | 0.50 | Oct 17 - Nov 3: Restricted to all levels CJPP, GEM, JLS, POLS specializations including Co-op Nov 4 - Nov 13: All levels BA, BAS, BASc, ATP, and BCA Nov 14: Remove all restrictions |
POLS*2300 | Canadian Government and Politics | 01 | 0.50 | Oct 17 - Nov 3: Restricted to all levels CJPP, GEM, JLS, POLS specializations including Co-op Nov 4 - Nov 13: All levels BA, BAS, BASc, ATP, and BCA Nov 14: Remove all restrictions |
POLS*2350 | Law and Politics | 01 | 0.50 | Oct 17 - Nov 3: Restricted to all levels CJPP, GEM, JLS, POLS specializations including Co-op Nov 4 - Nov 13: All levels BA, BAS, BASc, ATP, and BCA Nov 14: Remove all restrictions |
POLS*3130 | Law, Politics and Judicial Process | 01 | 0.50 | Oct 17 - Nov 3: Restricted to all levels CJPP, JLS, POLS specializations including Co-op Nov 4 - Nov 13: All levels BA, BAS, BASc, ATP, and BCA Nov 14: Remove all restrictions |
POLS*3140 | Canadian Charter of Rights and Freedoms | 01 | 0.50 | Oct 17 - Nov 3: Restricted to all levels CJPP, JLS, POLS specializations including Co-op Nov 4 - Nov 13: All levels BA, BAS, BASc, ATP, and BCA Nov 14: Remove all restrictions |
POLS*3300 | Governing Criminal Justice | 01 | 0.50 | Oct 17 - Nov 10: Restricted to all levels CJPP and POLS specializations including Co-op Nov 11: Remove all restrictions |
POLS*3650 | Quantitative Methods of Data Analysis | 0101-0108 | 0.50 | Registration in Criminal Justice & Public Policy or Political Science (major, minor or area of concentration) or International Development (major only). |
POLS*4020 | Global Law and Politics |
01 |
1.00 | BAH.CJPP, BAH.JLS, BAH.POLS majors |
POLS*4050 | Advanced Topics in Law and Politics | 01 | 1.00 | BAH.CJPP, BAH.JLS, BAH.POLS majors |
POLS*4070 | Courts and Parliament |
01 |
1.00 | BAH.CJPP, BAH.JLS, BAH.POLS majors |
POLS*4100 | Women, Justice and Public Policy | 01 | 1.00 | BAH.CJPP, BAH.JLS, BAH.POLS majors |
POLS*4110 | Criminal Justice Policy and Law | 01 | 1.00 | BAH.CJPP, BAH.JLS, BAH.POLS majors |
POLS*4130 | Advanced Lecture in Criminal Justice Policy | 01 | 0.50 | BAH.CJPP, BAH.JLS, BAH.POLS majors |
POLS*4160 | Multi-Level Governance in Canada | 01 | 0.50 | BAH.CJPP, BAH.JLS, BAH.POLS, BCOM.GEM majors |
POLS*4280 | Advanced Lecture in Public Policy | 01 | 0.50 | BAH.CJPP, BAH.JLS, BAH.POLS, BCOM.GEM majors |
POLS*4970 | Honours Political Science Research I | 01 | 0.50 | Instructor consent required |
POLS*4980 | Honours Political Science Research II | 01 | 0.50 | Instructor consent required |
PSYC*3020 | Psychology of Law | DE | 0.50 | Oct 17 – Nov 3: PSYC major/minor, NEUR major/minor, BAH.CJPP major Nov 4 – Nov 10: PSYC major/minor, NEUR major/minor, BAH.CJPP major, JLS Nov 11: Remove all restrictions |
SOAN*2120 | Introductory Methods | 01 | 0.50 | Restricted to students in ANTH, ANTH:C, BECN, CJPP, CJPP:C, JLS, JLS:C, BOH, BOH:C, SOC, BAG.ARTS - IDS; IDS:C |
SOC*1500 | Crime and Criminal Justice | 01 | 0.50 | Oct 17 - Nov 10: Restrict to first-year BA, BAS, BCA students, and all CJPP students Nov 11 - Nov 17: Restrict to all BA, BAS, BCA students and ATP students Nov 18: Remove all restrictions |
SOC*1500 | Crime and Criminal Justice | 02 | 0.50 | Oct 17 - Nov 10: Restrict to first-year BA, BAS, BCA students, and all CJPP students Nov 11 - Nov 17: Restrict to all BA, BAS, BCA students and ATP students Nov 18: Remove all restrictions |
SOC*2070 | Social Deviance | 01 | 0.50 | Oct 17 - Nov 3: Restrict to all ANTH, CJPP, SOC specializations Nov 4 - Nov 10: Restrict to all BA, BAS and BCA students Nov 11: Remove all restrictions |
SOC*2700 | Criminological Theory | 01 | 0.50 | Oct 17 - Nov 3: Restrict to all ANTH, CJPP, SOC specializations Nov 4 - Nov 10: Restrict to all BA, BAS and BCA students Nov 11: Remove all restrictions |
SOC*2760 | Homicide | DE | 0.50 | Oct 17 - Nov 3: Restrict to all ANTH, CJPP, SOC specializations Nov 4 - Nov 10: Restrict to all BA, BAS and BCA students Nov 11: Remove all restrictions |
SOC*3490 | Law and Society | 01 | 0.50 | Oct 17 - Nov 3: Restrict to all ANTH, CJPP, JLS and SOC specializations Nov 4 - Nov 10: Restrict to all BA, BAS and BCA students Nov 11: Remove all restrictions |
SOC*3710 | Youth Justice | 01 | 0.50 | Registration in BA.ANTH, BA.CJPP, BA.SOC (major, minor or area of concentration) |
SOC*3740 | Corrections and Penology | 01 | 0.50 | Registration in BA.ANTH, BA.CJPP, BA.SOC (major, minor or area of concentration) |
SOC*3750 | Police in Society | 01 | 0.50 | Registration in BA.ANTH, BA.CJPP, BA.SOC (major, minor or area of concentration) |
SOC*4010 | Violence and Society | 01 | 0.50 | Restricted to students in BAH:CJPP, BAH:CJPP:C and BAH:SOC with an average of 70% in all course attempts in Sociology and Sociology and Anthropology courses |
SOC*4010 | Violence and Society | 02 | 0.50 | Restricted to students in BAH:CJPP, BAH:CJPP:C and BAH:SOC with an average of 70% in all course attempts in Sociology and Sociology and Anthropology courses |
SOC*4200 | Advanced Topics in Criminal Justice | 01 | 0.50 | Restricted to students in BAH:CJPP and BAH:CJPP:C |
SOC*4320 | Advanced Seminar in Criminal Justice | 01 | 1.00 | Restricted to students in BAH:CJPP and BAH:CJPP:C |
SOC*4330 | Miscarriages of Justice | 01 | 1.00 | Restricted to students in BAH:CJPP and BAH:CJPP:C |
SOC*4350 | Drugs and Society | 01 | 1.00 | Restricted to students in BAH:CJPP and BAH:CJPP:C |
SOC*4460 | Advanced Seminar in Criminology (Seminar in Cyber-Criminology) | 01 | 1.00 | Restricted to students in BAH:CJPP and BAH:CJPP:C |
SOC*4470 | Youth in Conflict with the Law | 01 | 1.00 | Restricted to students in BAH:CJPP and BAH:CJPP:C |
SOC*4500 | Crime and Social Exclusion | 01 | 1.00 | Restricted to students in BAH:CJPP and BAH:CJPP:C |
SOC*4900 | Honours Sociology Thesis I | 01 | 0.50 | A cumulative average of 75% in all Sociology and Anthropology courses. Instructor consent required |
SOC*4910 | Honours Sociology Thesis II | 01 | 0.50 | Instructor consent required. |